Additional information
Total Sq Feet | 3001-4000 |
---|---|
Service Cycle | Every 2 Months |
Commitment | Requires a 2 Service Cycle Commitment |
Footnote | Service includes: Ants, Spiders, Roaches, Fleas, Ticks, and other insects |
$85
Total Sq Feet | Treatment Cost |
---|---|
0000-2000 | $65 |
2001-3000 | $75 |
3001-4000 | $85 |
Service includes: Fire Ants, Chinch Bugs, Fleas, Ticks, and other insets |
Total Sq Feet | 3001-4000 |
---|---|
Service Cycle | Every 2 Months |
Commitment | Requires a 2 Service Cycle Commitment |
Footnote | Service includes: Ants, Spiders, Roaches, Fleas, Ticks, and other insects |
You must be logged in to post a review.
Privacy Policy || Florida Pest Innovations © 2021. All rights reserved.
Reviews
There are no reviews yet.