Additional information
Yard Size | 1/2 acre |
---|---|
Service Cycle | Every 2 Months |
Commitment | Requires a 2 Service Cycle Commitment |
Footnote | Service includes: Fire Ants, Chinch Bugs, Fleas, Ticks, and other insects |
$80
Yard Size | Treatment Cost |
---|---|
1/4 acre | $60 |
1/3 acre & corner | $70 |
$1/2 acre | $80 |
Service includes: Fire Ant, Chinch Bug, Fleas, Ticks & other insects |
Yard Size | 1/2 acre |
---|---|
Service Cycle | Every 2 Months |
Commitment | Requires a 2 Service Cycle Commitment |
Footnote | Service includes: Fire Ants, Chinch Bugs, Fleas, Ticks, and other insects |
You must be logged in to post a review.
Privacy Policy || Florida Pest Innovations © 2021. All rights reserved.
Reviews
There are no reviews yet.